<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHI Blog &#187; In the News</title>
	<atom:link href="http://congenitalhi.org/CHI-Blog/topics/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://congenitalhi.org/CHI-Blog</link>
	<description>Congenital Hyperinsulinism International information sharing</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>COACH Website Now Available in English</title>
		<link>http://congenitalhi.org/CHI-Blog/2011/08/coach-website-now-available-in-english/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2011/08/coach-website-now-available-in-english/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:49:41 +0000</pubDate>
		<dc:creator>Julie Raskin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[COACH]]></category>
		<category><![CDATA[German Consortium]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=219</guid>
		<description><![CDATA[COACH, the Collaborative Alliance on Congenital Hyperinsulinism, has created a website that is now in English in addition to German. Last month I wrote about Dr. Winfried Barthlen, The Surgeon from Griefswald, Germany who has conducted research on and treated patients with atypical segmental mosaic congenital hyperinsulinism. You can now read all about his approach [...]]]></description>
			<content:encoded><![CDATA[<p>COACH, the Collaborative Alliance on Congenital Hyperinsulinism, has created a website that is now in English in addition to German.</p>
<p>Last month I wrote about Dr. Winfried Barthlen, The Surgeon from Griefswald, Germany who has conducted research on and treated patients with atypical segmental mosaic congenital hyperinsulinism. You can now read all about his approach as well as about other congenital hyperinuslinism services and practices in Germany on the COACH website.</p>
<p>COACH is actually a consortium of centers throughout Germany working together to create an alliance to maximize positive outcomes for people born with congenital hyperinsulinism.</p>
<p>Congenital Hyperinsulinism International is very pleased to be in contact with this wonderful new consortium. Please take a look at the COACH website at <a href="www.hyperinsulinism-coach.com">www.hyperinsulinism-coach.com</a>. German speakers can go to the German language website at <a href="www.hyperinsulinismus-hilfe.de">www.hyperinsulinismus-hilfe.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2011/08/coach-website-now-available-in-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Research Study</title>
		<link>http://congenitalhi.org/CHI-Blog/2011/03/interesting-research-study/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2011/03/interesting-research-study/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:33:23 +0000</pubDate>
		<dc:creator>Julie Raskin</dc:creator>
				<category><![CDATA[Diazoxide]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dr. De León-Crutchlow]]></category>
		<category><![CDATA[Dr. Hussain]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=185</guid>
		<description><![CDATA[Research that could lead to better treatment of a severe form of congenital hyperinsulinism is described in the current ahead of print edition of the online journal, Diabetes. The research is groundbreaking because it involves correcting the cellular defect that is the cause of the disorder. CHI is proud of the fact that two members [...]]]></description>
			<content:encoded><![CDATA[<p>Research that could lead to better treatment of a severe form of congenital hyperinsulinism is described in the current ahead of print edition of the online journal, <em>Diabetes</em>. The research is groundbreaking because it involves correcting the cellular defect that is the cause of the disorder. CHI is proud of the fact that two members of the Congenital Hyperinsulinism International Scientific Advisory group, Drs. Pascale de Lonlay and Khalid Hussain participated in this research.</p>
<p>Here is the link to the press release: <a href="http://www.eurekalert.org/pub_releases/2011-03/uom-tbf031511.php" target="_blank">http://www.eurekalert.org/pub_releases/2011-03/uom-tbf031511.php</a>.</p>
<p>A link to the study abstract can be found here: <a href="http://diabetes.diabetesjournals.org/gca?gca=diabetes%3Bdb10-1443v1&amp;submit=Get+All+Checked+Abstracts" target="_blank">http://diabetes.diabetesjournals.org/gca?gca=diabetes%3Bdb10-1443v1&amp;submit=Get+All+Checked+Abstracts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2011/03/interesting-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Rare Disease Day</title>
		<link>http://congenitalhi.org/CHI-Blog/2011/02/today-is-rare-disease-day/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2011/02/today-is-rare-disease-day/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:44:05 +0000</pubDate>
		<dc:creator>Julie Raskin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=180</guid>
		<description><![CDATA[116 people ordered Congenital Hyperinsulinism International T-shirts to wear today, Rare Disease Day, 2011. The fabulous “Be my sugar.” T-shirts, which are available at http://www.cafepress.com/Congenitalhyperins, were sported in many places around world, in English, French, and Spanish, from Australia, to Canada, to the U.S. We are looking forward to hearing all of your stories about [...]]]></description>
			<content:encoded><![CDATA[<p>116 people ordered Congenital Hyperinsulinism International T-shirts to wear today, Rare Disease Day, 2011.  The fabulous “Be my sugar.” T-shirts, which are available at http://www.cafepress.com/Congenitalhyperins, were sported in many places around world, in English, French, and Spanish, from Australia, to Canada, to the U.S.    We are looking forward to hearing all of your stories about wearing the shirts and about any Rare Disease Day events that may have taken place in your hometown.  The shirts went viral in our neck of the woods.  36 teachers and students wore the shirts at my kids’ high school.  Our local blog did a nice article covering the events of the day, which I’ll share with you here: http://kids.baristanet.com/2011/02/rare-disease-day-congenital-hyperinsulinism/</p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2011/02/today-is-rare-disease-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Order a T-shirt and Raise HI Awareness</title>
		<link>http://congenitalhi.org/CHI-Blog/2011/02/order-a-t-shirt-and-raise-hi-awareness/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2011/02/order-a-t-shirt-and-raise-hi-awareness/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 04:25:35 +0000</pubDate>
		<dc:creator>Julie Raskin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=178</guid>
		<description><![CDATA[New Jersey Artist, Wendy Letven, has designed a line of t-shirts to help us raise awareness of HI. The shirts are amazing and can be purchased through Cafepress: http://www.cafepress.com/Congenitalhyperins. They are available in various styles and designs, and in sizes ranging from onesies (they are so cute!) to extra, extra large. It is our hope [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey Artist, Wendy Letven, has designed a line of t-shirts to help us raise awareness of HI.  The shirts are amazing and can be purchased through Cafepress: http://www.cafepress.com/Congenitalhyperins.  They are available in various styles and designs, and in sizes ranging from onesies (they are so cute!) to extra, extra large.  It is our hope that that everyone who has a connection to this rare disorder wears one of these beautiful shirts on 2/28.   You can even organize your own HI awareness event for Rare Disease Day and the shirts can be a part of it.   </p>
<p>Isabel Calderone has created versions of the shirt in French and Spanish, which is fantastic because Rare Disease Day is an international event and we can help spread global awareness of HI.  Don&#8217;t delay.  Order today so you have your shirts for 2/28.</p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2011/02/order-a-t-shirt-and-raise-hi-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar in the News</title>
		<link>http://congenitalhi.org/CHI-Blog/2011/02/sugar-in-the-news/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2011/02/sugar-in-the-news/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:22:28 +0000</pubDate>
		<dc:creator>Julie Raskin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=176</guid>
		<description><![CDATA[This week sugar was in the news again. The price of sugar reached a new high on Thursday due to weather conditions in Australia that could have an effect on the supply of sugar worldwide. More relevant to us, news media sources reported on promising results in research studies on the artificial pancreas. This phase [...]]]></description>
			<content:encoded><![CDATA[<p>This week sugar was in the news again.  The price of sugar reached a new high on Thursday due to weather conditions in Australia that could have an effect on the supply of sugar worldwide.</p>
<p>More relevant to us, news media sources reported on promising results in research studies on the artificial pancreas.   This phase of research involved controlling  the blood sugar of pregnant women with Type 1 diabetes.  The results were mostly positive and you can read all about it here: http://articles.latimes.com/2011/feb/02/news/la-heb-artificial-pancreas-20110202</p>
<p>Some HI patients and parents wonder if any of this research will lead to a medical device that will be helpful to patients with HI.  A device that automatically controls blood sugar levels for HI patients as well as those with diabetes would be “a dream come true.”  </p>
<p> CHI will interview artificial pancreas researchers and HI researchers to learn more about the applicability of this research to the HI population.  We’ll report back on our findings here.</p>
<p>In the meantime, an excellent chronology of research on  the Artificial Pancreas Project and other milestones in the treatment of diabetes can be found on the Juvenile Diabetes Research Fund Website.  Take a look:   http://www.artificialpancreasproject.com/milestones/default.html </p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2011/02/sugar-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Power &#8211; A dose of Inspiration</title>
		<link>http://congenitalhi.org/CHI-Blog/2010/12/mother-power-a-dose-of-inspiration/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2010/12/mother-power-a-dose-of-inspiration/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:34:43 +0000</pubDate>
		<dc:creator>Julie Raskin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=148</guid>
		<description><![CDATA[Put down whatever it is you are doing and pick up the latest copy of the New Yorker, December 20-27, 2010. If you’re anything like me you’ll read the article entitled Mother Courage by John Colapinto and you’ll be moved. If I wanted to advocate for a better life for people born with congenital hyperinsulinism [...]]]></description>
			<content:encoded><![CDATA[<p>Put down whatever it is you are doing and pick up the latest copy of the New Yorker, December 20-27, 2010.  If you’re anything like me you’ll read the article entitled Mother Courage by John Colapinto and  you’ll be moved.    If I wanted to advocate for a better life for people born with congenital hyperinsulinism (HI) before I read this article, I now want to do nothing else.</p>
<p>The article profiles Pat Furlong’s herculean effort to save her children from early paralysis and death caused by the rare genetic disorder, Duchenne.    Ultimately, she was unsuccessful in staving off their death but she was highly successful at building a Duchenne Research Empire and helping other children born with the disease.    While a cure has not yet been found, Pat Furlong is responsible for improving the lives of people with the disease and for putting the disease on the map by bringing together the world’s leading specialists in the field, parents, and government entities.   She has raised millions and millions of dollars to bring the world closer to a cure for Duchenne.</p>
<p>She is unorthodox in her methods to say the least.    She is dramatic, convincing and extremely knowledgeable about the disease.  And she is funny to boot.  I love this quote:  “Most researchers and physicians will do anything to avoid meeting distraught mothers…”</p>
<p>That quote got me thinking about how truly blessed we are in the HI world to have researchers and clinicians who choose of their own free will, with no arm twisting, to spend hours at our parent conferences meeting with parents, and teaching them about the disease and how to be patient advocates.   I hope you read the article and are inspired by Pat Furlong to work with our wonderful HI community on breakthroughs to improve the lives of people living with HI.</p>
<p>Here is the link to the abstract of the New Yorker article:</p>
<p>http://www.newyorker.com/reporting/2010/12/20/101220fa_fact_colapinto</p>
<p>You can email me for a full copy, go to the newyorker.com to pay for a digital copy of the article, or buy a copy of the magazine at your favorite newsstand.</p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2010/12/mother-power-a-dose-of-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Survey to Raise HI Awareness</title>
		<link>http://congenitalhi.org/CHI-Blog/2010/12/online-survey-to-raise-hi-awareness/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2010/12/online-survey-to-raise-hi-awareness/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:19:53 +0000</pubDate>
		<dc:creator>Julie Raskin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[NORD]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=139</guid>
		<description><![CDATA[Dear CHI Friends, I am writing to tell you about an excellent opportunity to spread awareness about HI and to share your opinions about the importance of information sharing for taking care of yourself or a child with HI. The attached electronic survey which is being conducted by NORD, the National Organization of Rare Diseases, [...]]]></description>
			<content:encoded><![CDATA[<p>Dear CHI Friends,</p>
<p>I am writing to tell you about an excellent opportunity to spread awareness about HI and to share your opinions about the importance of information sharing for taking care of yourself or a child with HI.   The attached electronic survey which is being conducted by NORD, the National Organization of Rare Diseases, an umbrella organization that advocates for and supports individuals living with rare diseases and the Pew Research Center, a media think tank, will be used as an important source for a research paper on how people with rare diseases gain and share information.</p>
<p>There are many reasons to take part in this study.  One good reason is to raise awareness at NORD and Pew about HI.  These are both powerful organizations and the more they know about HI, the more likely it is that HI will receive media attention.  You never know, the study could be quoted in newspapers with large circulations, on TV news, or on the Internet, and HI could be part of the quoted material.</p>
<p>I took the electronic survey and found it very interesting.  One thing that came to mind for me as I took the survey was what an amazing source of information the online HI community has been for me since I started participating in 1999 in listserv groups, websites, and now Facebook.</p>
<p>The electronic survey cover page will ask for a user code.  You can use 1111.  Please make sure to answer the questions all in one sitting and to do so within the next couple of weeks.</p>
<p>This is the link to the questionaire:</p>
<p><a href="http://www.psra.com/nordsurvey.html" target="_blank"> http://www.psra.com/nordsurvey.html</a></p>
<p>The following is an explanatory letter from NORD about the study.  This letter was sent to CHI, which is a member of NORD.</p>
<p>Thanks so much for taking the time to fill out the electronic survey.  Your experiences and opinions matter!</p>
<p>Julie Raskin</p>
<blockquote><p>Dear NORD Members,</p>
<p>We are writing to ask you to join NORD in a very important project to raise awareness of rare diseases and the challenges encountered by patients and their families.<br />
NORD is partnering with the Pew Research Center to conduct an informal study of how people with rare diseases obtain and share information about their diseases and available resources.</p>
<p>We are asking you to tell your members about this study and to encourage them to complete the short survey to ensure that as many rare disease organizations as possible are represented in this survey.</p>
<p>You are probably familiar with the Pew Internet and American Life Project, which has published several widely publicized studies of how Americans use the Internet. Since the Internet has particular implications for people with rare diseases, Pew and NORD feel it is important to document ways in which the Internet is used by this particular population.<br />
It takes just a few minutes to complete the survey, and it is not necessary to answer every question. Also, responses will be partly anecdotal: Respondents will be invited to elaborate on their own experiences if they choose to do so.</p>
<p>This project is being done in conjunction with Rare Disease Day, and the results will be released to the press—and to all of you—in February, just before Rare Disease Day. Because Rare Disease Day is all about education and raising awareness, NORD is very happy to partner with Pew in this project designed to educate all Americans about specific rare diseases and the challenges associated with having a rare disease.</p>
<p>Please post the link to the survey on your website or distribute it in other ways to your members. The survey will be available for just three weeks, so it is important to distribute this information as soon as possible. Please also feel free to post the link on Facebook, Twitter or any other communications channels that you use. NORD will be doing the same.</p>
<p>We appreciate your help in this project and—even more—your support for Rare Disease Day and its goal of raising awareness across our nation and around the world of rare diseases as an important public health concern.</p>
<p>Link to online survey: http://www.psra.com/nordsurvey.html</p>
<p>Sincerely,</p>
<p>Peter L. Saltonstall<br />
NORD President and CEO</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2010/12/online-survey-to-raise-hi-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Organization for Rare Disorders 2010</title>
		<link>http://congenitalhi.org/CHI-Blog/2010/11/canadian-organization-for-rare-disorders-2010/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2010/11/canadian-organization-for-rare-disorders-2010/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:36:16 +0000</pubDate>
		<dc:creator>Matt Schulte</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Diazoxide]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Octreotide]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=136</guid>
		<description><![CDATA[Isabel Calderón, a member of the CHI Board of Directors from Canada, attended the Annual Congress of the Canadian Organization for Rare Disorders (CORD) held in Ottawa on October 1-2, 2010.  A full two days of presentations and workshops made up the agenda.  About 120 representatives from different Canadian rare disorder associations and individual patients [...]]]></description>
			<content:encoded><![CDATA[<p>Isabel Calderón, a member of the CHI Board of Directors from Canada, attended the Annual Congress of the Canadian Organization for Rare Disorders (CORD) held in Ottawa on October 1-2, 2010.  A full two days of presentations and workshops made up the agenda.  About 120 representatives from different Canadian rare disorder associations and individual patients participated in the congress.  This was CHI&#8217;s first contact with CORD and it was an opportunity to spread awareness of congenital hyperinsulinism and CHI.  But mostly, the Congress provided an occasion to learn from the experience of other organizations and associations and to learn more about Canadian rare disorder initiatives.</p>
<p>Although Canada has yet to catch up to the US and EU in creating an infrastructure for rare disorder funding and research, there are interesting research programs in place and advances are being made towards newborn screening.  An additional difficulty for the treatment of rare disorders in Canada is that each province has its own legislation and regulations.  This mostly affects access to orphan drugs.  Luckily diazoxide and octreotide are available throughout Canada.  Introducing a new drug for the treatment of HI would be a long battle.</p>
<p>Raising awareness amongst the medical professionals in order to increase timely diagnosis of HI is needed in Canada as much as it is elsewhere.  With the emergence of newborn screening for rare disorders we are motivated to work with the medical experts to put together a protocol for HI new born screening.  The fact that CHI has few contacts with HI families from Canada also raises the necessity to increase our visibility in the different provinces to make sure we can offer support to all those whose child is being diagnosed with HI.  CHI is working hard to tackle these challenges and counts on the support of its members for continuing progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2010/11/canadian-organization-for-rare-disorders-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saliva Screening for Genetic Mutations</title>
		<link>http://congenitalhi.org/CHI-Blog/2010/02/saliva-screening-for-genetic-mutations/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2010/02/saliva-screening-for-genetic-mutations/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:19:41 +0000</pubDate>
		<dc:creator>Julie Raskin</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[ABCC8]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=70</guid>
		<description><![CDATA[Carriers of a genetic mutation caused by the ABCC8 gene which can result in children with congenital hyperinsulinism (HI), can now be tested at fertility clinics in many locations around the country through a simple saliva test.  The test, made by a California company, Counsyl, actually screens for 100 different rare disorders including HI.  An [...]]]></description>
			<content:encoded><![CDATA[<p>Carriers of a genetic mutation caused by the ABCC8 gene which can result in children with congenital hyperinsulinism (HI), can now be tested at fertility clinics in many locations around the country through a simple saliva test.  The test, made by a California company, Counsyl, actually screens for 100 different rare disorders including HI.  An article in the January 29th, 2010 New York Times describes the potential benefits as well as some possible negative consequences of widespread testing.</p>
<p>In evaluating the potential for this test to prevent damage caused by untimely diagnosis of HI, it is important to remember that a number of different genetic mutations are known to cause HI, and in many people, the genetic basis for HI is still not know.   The efficacy of the Counsyl test has yet to be reviewed by outside experts.   Still if the results turn out to be accurate and this test or others like it are widely used some time in the future, it could represent a great step forward for timely diagnosis and treatment of HI and other rare disorders.</p>
<p><a title="Counsyl Brings Genetic Screening to the Masses" href="http://www.nytimes.com/2010/01/29/business/29gene.html?sq=counsyl&amp;st=cse=&amp;scp=1&amp;pagewanted=all" target="_blank">Click here for the NY Times article</a>.</p>
<p>Julie Raskin<br />
V.P. Congenital Hyperinsulinism International<br />
<a href="mailto:jraskin@congenitalhi.org">jraskin@congenitalhi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2010/02/saliva-screening-for-genetic-mutations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 million insulin syringes recalled</title>
		<link>http://congenitalhi.org/CHI-Blog/2009/10/250-million-insulin-syringes-recalled/</link>
		<comments>http://congenitalhi.org/CHI-Blog/2009/10/250-million-insulin-syringes-recalled/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:53:14 +0000</pubDate>
		<dc:creator>Matt Schulte</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://congenitalhi.org/CHI-Blog/?p=56</guid>
		<description><![CDATA[Qualitest Pharmaceuticals in Huntsville, Alabama, USA has announced a recall of 250 million insulin syringes. If the needle becomes detached from the syringe during use, it can become stuck in the insulin vial, push back into the syringe, or remain in the skin after an injection, the company said. Consumers who have these products should [...]]]></description>
			<content:encoded><![CDATA[<p>Qualitest Pharmaceuticals in Huntsville, Alabama, USA has announced a recall of 250 million insulin syringes.  </p>
<blockquote><p>If the needle becomes detached from the syringe during use, it can become stuck in the insulin vial, push back into the syringe, or remain in the skin after an injection, the company said.</p></blockquote>
<blockquote><p>Consumers who have these products should stop using them and contact the company at 800-444-4011 for more information. Adverse reactions can be reported to the Food and Drug Administration at http://www.fda.gov/medwatch/report.htm.</p></blockquote>
<p>HI patients taking insulin or octreotide injections.</p>
<p>Read the full article at <a href="http://www.dailyfinance.com/2009/10/28/250-million-insulin-syringes-recalled/">Daily Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://congenitalhi.org/CHI-Blog/2009/10/250-million-insulin-syringes-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

